VOL CONTROLLED INDICES TABLE 1.2
Index | Daily Closing Price Links | Index Live Date | Underlying index launch Date | VolControl Rebalance Frequency | Excess Return Based | Maximum Leveragge (Exposure) on Underlying Index | Active Crediting Method(s) | Carriers Using |
---|---|---|---|---|---|---|---|---|
Barclays ARMOUR II Gross 7% USD | View index | 4/25/2013 | 4/25/2013 | Daily | Yes | 100% | 3 Yr w/Spread (1 and 2 Yr versions filed) | Forethought |
Shiller Barclays CAPE US Sector Risk Controlled 10% USD Total Return Index | View index | 2/6/2014 | 10/2/2012 | Daily | No | 150% | Allocated between index and fixed rate | Athene |
Barclays U.S. Dynamic Balance II | View index | 4/14/2015 | 4/14/2015 | Daily | No | 100% | 1 Yr w/Spread | Allianz |
BlackRock Diversa Volatility Control Index (formerly BlackRock iBLD Diversa VC7 ER Index) | View index | 10/15/2015 | 10/15/2015 | Daily | No | 100% | 2 Yr w/Spread | Forethought |
BNP Paribus High Dividend Plus | View index | 7/28/2014 | 7/28/2014 | Daily | Yes, over 3 month LIBOR | 100% | 1 Yr w/Spread, 2 Yr w/Spread | Security Benefit |
BNP Paribas Multi Asset Diversified 5 Index | View index | 1/25/2016 | 1/25/2016 | Daily | Yes | 200% | 2 Yr P-rate | Athene |
Citi Flexible Allocation 6 ERI w/Participation | View index | 7/18/2014 | 7/18/2014 | Daily | Yes, over 3 month Core & Reserve Yields | 100% | 2Yr P-rate | Protective |
Credit Suisse CS Tactical Multi Asset Index | View Index | 8/25/2014 | 8/25/2014 | Daily | Yes, over Fed Funds rate | 150% | 1 Yr w/Spread, 2 Yr w/Spread | Phoenix |
Deutsche Bank CROCI US 5% Volatility Control Index | View index | 8/7/2015 | 1/31/2004 | Daily | No | 100% | 1 Yr w/Spread | Voya |
Deutsche Bank CROCI Sectors II USD 5.5% Volatility Control Index | View index | 3/13/2015 | 3/31/2005 | Daily | No | 100% | 1 Yr w/Spread, 2 Yr P-rate | Guggenheim |
Deutsche Bank CROCI Sectors III USD 5.5% Volatility Control Index | View index | 3/13/2015 | 3/31/2005 | Daily | No | 100% | 1 Yr w/Spread | Delaware |
Deutsche Bank Momentum Asset Allocator 5.5% Volatility Control Index | View index | 5/1/2015 | 6/30/2005 | Daily | Yes, over Deutsche Bank Momentum Money Market Index | 100% | 1 Yr P-rate, 2 Yr P-rate | Delaware |
Dow Jones US Real Estate Risk Control 10% | View index | 6/2/2013 | 6/2/2013 | Daily | No | 100% | 5 Yr w/spread | F&G |
Goldman Sachs Dynamo Strategy Index | View index | 6/15/2015 | 6/15/2015 | Daily | Yes, Fed Funds Rate | 100% | 1 Yr P-rate 2 Yr P-rate | EquiTrust |
Goldman Sachs Momentum Builder Multi-Asset Class | View index | 7/25/2014 | 7/25/2014 | Daily | No | 100% | 3 Yr p-rate | Integrity, Lafayette, Columbus "Issuer is contractually bound to purchase the investments related to this option from GS" |
JPMorgan ETF Efficiente 5 Index | View index | 10/29/2010 | 10/29/2010 | Monthly | Yes | 100% | 1 Yr w/Spread | Symetra |
Lenwood Volatility Control Index | View index | 5/28/2014 | 5/28/2014 | Daily | No | 150% | 2 Yr w/Spread | Athene |
ML Strategic Balanced Index | View index | 8/12/2014 | 8/12/2014 | Daily | No | 150% | 1 Yr w/Spread, 2 Yr w/Spread | American General |
Morgan Stanley Diversified Select | View index | 3/31/2015 | 3/31/2015 | Daily | Yes, over 3 month LIBOR | 150% | 1 Yr P-rate, 2 Yr P-rate, 5 Yr P-rate | Guggenheim |
Morgan Stanley Dynamic Allocation | View index | 9/18/2013 | 9/18/2013 | Daily | Yes, Fed Funds Rate | 100% | 2 Yr w/Spread | Security Benefit |
Morningstar Dividend Yield Focus Target Volatility 5 Index | View index | 3/16/2016 | 3/16/2016 | Daily | No | 150% | 2Yr times P-rate w/Spread | Athene |
S&P 500 Average Daily Risk Control 10% Index | View index | 4/13/2013 | 4/1/1957 | Daily | No | 100% | 2 Yr w/Spread | Americo , GALIC filed 10/17/15 |
S&P 500 Daily Risk Control 5% Index | View index | 9/10/2009 | 4/1/1957 | Daily | No | 150% | 1 Yr w/Spread (LFG), 5 Yr w/spread (Symetra) | Lincoln Financial |
S&P 500 Daily Risk Control 10% Index | View index | 5/13/2009 | 4/1/1957 | Daily | No | 150% | 5 Yr w/spread | Athene |
S&P 500 Daily Risk Control 2 8% Index | View index | 6/3/2011 | 6/3/2011 | Daily | No | 100% | 2 Yr P-rate | Athene |
S&P 500 Dividend Aristocrats Daily Risk Control 5% | View index | 8/25/2010 | 5/2/2005 | Daily | No | 100% | 1 Yr w/Spread | American Equity |
S&P 500 Low Volatility Daily Risk Control 5% Index | View index | 8/31/2011 | 4/1/1957 | Daily | No | 150% | 1 Yr w/Spread | North American |
S&P 500 Low Volatility Daily Risk Control 8% Index | View index | 8/31/2011 | 8/31/2011 | Daily | No | 150% | 2 Yr P-rate | North American, Midland |
Transparent Value Blended Index | View index | 3/20/2013 | 3/20/2013 | Daily | No | 100% | 1 Yr w/Spread | Security Benefit |
© Copyright 2015-2016 Advantage Compendium
|
This web resource is made possible through the generosity of The Ohlson Group (www.ohlsongroup.com) – ahead of the curve on annuity and insurance trends.
Information on this site is for informational purposes and is not a solicitation to buy or sell any security or annuity. Advantage Compendium does not sell any annuity or insurance products nor do we give tax, legal or investment advice. Information on this site is not warranted or guaranteed to be accurate, timely or complete. No fixed index annuity is sponsored, endorsed, managed, sold or promoted by any index. If you have questions, please call Jack Marrion at 314-255-6531 or email volcontrol@mail.com © Copyright 2015-2016 Advantage Compendium |
|
✕