VOL CONTROLLED INDICES TABLE 1.1
Index | Daily Closing Price Links | Volatility Target | Composition | No/Low Volatility Component | Strategy Type | Stated Service Fee |
---|---|---|---|---|---|---|
Barclays ARMOUR II Gross 7% USD | View index | 7.00% | Developed equity, emerging market equity, commodities, gold, bonds & cash. | Cash | Momentum | 0.50% |
Shiller Barclays CAPE US Sector Risk Controlled 10% USD Total Return Index | View index | 10.00% | "Each month the Index ranks the 10 US sectors based on modified CAPE ratio and 12-month price momentum, equally allocating across top 4 ranked sectors." | Cash | Value | No |
Barclays U.S. Dynamic Balance II | View index | 5.00% | Shifts between S&P 500 & Barclays U.S. Aggregate RBI Series Index. | Bond | Volatility | No |
BlackRock Diversa Volatility Control Index (formerly BlackRock iBLD Diversa VC7 ER Index) | View index | 7.00% | Up to 21 BlackRock iShares ETFs with equity, fixed income and alternative exposures are rebalanced monthly. Not approved in Iowa | Cash | Momentum | No |
BNP Paribus High Dividend Plus | View index | 6.00% | U.S. dividend paying stocks; the 40 with the highest economic yield are included. | Cash | Dividend | 1.00% |
BNP Paribas Multi Asset Diversified 5 Index | View index | 5.00% | 3 equity futures indices, 3 bond futures indices plus 2 commodity indices from the United States, Europe and Japan. | Cash | Volatility | 0.50% |
Citi Flexible Allocation 6 ERI w/Participation | View Index | 6.00% | Multi-asset mix providing exposure to equities, fixed income, commodities and real estate and gold. | Cash | Volatility | No |
Credit Suisse CS Tactical Multi Asset Index | View Index | 6.00% | Mix of 10 ETFs providng exposure to equities, fixed income (credit and US treasuries), commodities & real estate | Cash | Volatility | No |
Deutsche Bank CROCI US 5% Volatility Control Index | View index | 5.00% | 40 of the most undervalued stocks selected from approximately the top half (measured by market capitalization) of the S&P 500 Index are identified and grouped together in a propriety index | Cash | Most under valued | 0.00% |
Deutsche Bank CROCI Sectors II USD 5.5% Volatility Control Index | View index | 5.50% | Selects from S&P 500, EuroStoxx Large Index & TOPIX 100 | Cash | Most under valued | 0.00% |
Deutsche Bank CROCI Sectors III USD 5.5% Volatility Control Index | View index | 5.50% | Selects from S&P 500, EuroStoxx Large Index & TOPIX 100 | Cash | Most under valued | 0.00% |
Deutsche Bank Momentum Asset Allocator 5.5% Volatility Control Index | View index | 5.50% | equities, gold, interest rates | Cash | Momentum | 0.25% |
Dow Jones US Real Estate Risk Control 10% | View index | 10.00% | Dow Jones US Real Estate Index and an interest-accruing cash component | Cash | Volatility | No |
Goldman Sachs Dynamo Strategy Index | View index | 5.00% | Developed Market Equities, fixed income, commodities & real estate | Cash | Momentum | 0.50% |
Goldman Sachs Momentum Builder Multi-Asset Class | View index | 4.50% | US equities & bonds, International bonds, & commodities. | Cash | Momentum | 0.50% |
JPMorgan ETF Efficiente 5 Index | View index | 5.00% | mix of 12 ETFs providing exposure to equities, fixed income, commodities and real estate and gold. | Cash | Volatility | 0.5% |
Lenwood Volatility Control Index | View index | 7.00% | S&P 500 Total Return, Low Volatility Total Return and Equal Weight Total Return indices with 2 yr, 5 yr, and 10 yrs U.S. T-note Futures indices. | Cash | Momentum | 0.50% |
ML Strategic Balanced Index | View index | 6.00% | "S&P 500 Index (price only); the Fixed Income Asset is represented by the Merrill Lynch 10-year U.S. Treasury Futures Total Return Index. " | Cash | Volatility | 0.5% |
Morgan Stanley Diversified Select | View index | 5.00% | Global equity ETFs, real estate, foreign exchange | Cash | Momentum | 0.50% |
Morgan Stanley Dynamic Allocation | View index | 5.00% | Global Equities, treasuries, gold & real estate | Cash | Volatility | 0.5% |
Morningstar Dividend Yield Focus Target Volatility 5 Index | View index | 5.00% | Highest dividend paying 75 U.S. stocks subject to quality screening. | Cash | High Dividend | No |
S&P 500 Average Daily Risk Control 10% Index | View index | 10.00% | The S&P 500 Risk Control Indices represent portfolios consisting of the S&P 500 index and a cash component accruing interest. | Cash | Volatility | No |
S&P 500 Daily Risk Control 5% Index | View index | 5.00% | S&P 500 index & cash component accruing interest. | Cash | Volatility | No |
S&P 500 Daily Risk Control 10% Index | View index | 10.00% | S&P 500 index & cash component accruing interest. | Cash | Volatility | No |
S&P 500 Daily Risk Control 2 8% Index | View index | 8.00% | S&P 500 & bond index. | Cash | Volatility | No |
S&P 500 Dividend Aristocrats Daily Risk Control 5% | View index | 5.00% | S&P 500 stocks that have increased their dividends for the last 25 years. | Cash | Dividends | No |
S&P 500 Low Volatility Daily Risk Control 5% Index | View index | 5.00% | S&P 500 Low Volatility Index & cash component accruing interest. | Cash | Volatility | No |
S&P 500 Low Volatility Daily Risk Control 8% Index | View index | 8.00% | S&P 500 Low Volatility Index & cash component accruing interest. | Cash | Volatility | No |
Transparent Value Blended Index | View index | 6.25% | Transparent Value Large-Cap Defensive Index. | 2Yr-T-notes | Value | No |
© Copyright 2015-2016 Advantage Compendium
|
This web resource is made possible through the generosity of The Ohlson Group (www.ohlsongroup.com) – ahead of the curve on annuity and insurance trends.
Information on this site is for informational purposes and is not a solicitation to buy or sell any security or annuity. Advantage Compendium does not sell any annuity or insurance products nor do we give tax, legal or investment advice. Information on this site is not warranted or guaranteed to be accurate, timely or complete. No fixed index annuity is sponsored, endorsed, managed, sold or promoted by any index. If you have questions, please call Jack Marrion at 314-255-6531 or email volcontrol@mail.com © Copyright 2015-2016 Advantage Compendium |
|
✕